Posts Tagged ‘

05
Nov
08

Nic Petrossi, West Yorba Linda 92886 Homes

Contact your favorite Yorba Linda Realtor through website —–> Nic’s Website

 

Tue, Nov 4, 2008 11:55 PM

RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  M110109  A   12     H  T  Q  SFR  D 17362 Yellowstone Ave   YL 85 92886  740A5  OTHR/0  2/2  2    1,206  1971  $439,000  36    
2  S542395  A   5     H  T  Q  SFR  D 17382 Calgary Ave   YL 85 92886  740A5  OTHR/0  2/2  2 A  1,257  1962  $449,500  95  *  
3  P662501  A   1     H  T  Q  SFR  D 4403 Avenida Rio del Oro   yl 85 92886  740F3  OTHR/1  2/2  2    1,578  1972  $450,000    
4  S540878  A   20     H  T  Q  SFR  D 4478 Via Del Prado   YL 85 92886  740F3  OTHR/*  2/2  2    1,540  1971  $458,900  108  *  
5  P635250  A   1     H  T  Q  SFR  D 5911 Amberdale Dr   YL 85 92886  740E6  OTHR/0  2/1  2    1,491  1973  $459,000  187    
6  P641479  A   0     H  T  Q  SFR  D 4952 Park Pl   YL 85 92886  740B4  CUST/n  1/1  2    932  1916  $465,000  147    
7  P659924  A   5     H  T  Q  SFR  D 4212 Casa Loma Ave   YL 85 92886  740A3  OTHR/0  2/2  2    1,921  1963  $490,000  26  *  
8  S545231  A   4     H  T  Q  SFR  D 4742 Via La Primavera   YL 85 92886  4472B1  OTHR/x  2/2  2 A  1,832  1970  $490,999  72  *  
9  P662697  A   3     H  T  Q  SFR  D 5562 Raintree St   YL 85 92886  740A5  OTHR/1  3/1  2    1,640  1971  $499,000 
10  P662821  A   10     H  T  Q  SFR  D 4831 Torida Way   YL 85 92886  739J4  OTHR/*  2/1  2 A  1,763  1964  $510,000    
11  P663001  A   0     H  T  Q  SFR  D 4661 GARDEN Pl   YL 85 92886  740B4  CUST/0  1/1  2 D  1,178  1951  $515,000 
12  P649079  A   20     H  T  Q  SFR  D 4722 Via Del Rancho   YL 85 92886  740F4  YRLH/,  2/1  2    1,650  1970  $524,000  99  *  
13  P611378  A   10     H  T  Q  SFR  D 5525 Rich Hill Way   YL 85 92886  740A5  OTHR/0  3/1  2 A  2,000  1985  $525,000  335  *  
14  P620220  A   19     H  T  Q  SFR  D 17851 Lerene Dr   YL 85 92886  740A4  CUST/3  2/2  2 D  2,370  1962  $525,000  279  *  
15  P652179  A   6     H  T  Q  SFR  D 5611 Kingsbriar Dr   YL 85 92886  740e5  OTHR/0  2/2  2    1,728  1971  $525,000  78  *  
16  P654249  A   6     H  T  Q  SFR  D 17781 Heidi Cir   YL 85 92886  740A4  OTHR/0  2/0  2 A  1,866  1969  $530,000  63  *  
17  S549998  A   9     H  T  Q  SFR  D 5320 LAKEVIEW Ave   YL 85 92886  740B5  OTHR/1  2/2  2    1,800  1957  $539,000  29 
18  P658746  A   10     H  T  Q  SFR  D 17592 Willow Cir   YL 85 92886  740A6  OTHR/*  2/1  2    1,400  1968  $539,900  34    
19  P651352  A   6     H  T  Q  SFR  D 20171 Avenida Del Norte   YL 85 92886  1517s12  YRVS/N  2/2  2    1,152  1971  $548,000  84    
20  P659756  A   14   V  H  T  Q  SFR  D 4802 Lavell Dr   YL 85 92886  739H4  OTHR/0  2/0  2 A  1,932  1963  $549,000  27    
21  P641872  A   10     H  T  Q  SFR  D 4631 Via La Quinta   YL 85 92886  740F4  OTHR/1  2/1  2 A  1,750  1969  $549,900  141  *  
22  P653729  A   18     H  T  Q  SFR  D 4182 Casa Loma Ave   YL 85 92886  740A3  OTHR/x  2/2  2    1,516  1962  $549,900  68  *  
23  P647730  A   17     H  T  Q  SFR  D 18090 Lemon Dr   YL 85 92886  740B4  OTHR/0  3/2  2    2,050  2005  $550,000  108  *  
24  S549803  A   3     H  T  Q  SFR  D 4162 Ricardo Dr   YL 85 92886  740A2  YRLH/0  3/3  2    2,279  1965  $550,000  32    
25  P661195  A   12   V  H  T  Q  SFR  D 18592 Avolinda Dr   YL 85 92886  740C3  OTHR/1  2/1  2 A  1,750  1962  $564,000  17    
26  P662933  A   20     H  T  Q  SFR  D 5605 Harvest Way   YL 85 92886  739J6  TERL/1  2/2  2    1,576  1988  $569,000    
27  P649584  A   1     H  T  Q  SFR  D 16912 Saga Dr   YL 85 92886  739H4  OTHR/0  2/2  2    1,885  1964  $570,000  96    
28  P660475  A   16     H  T  Q  SFR  D 4595 VIA DE LA PLAZA   YL 85 92886  740F4  OTHR/0  2/2  2    1,720  1970  $575,000  21 
29  P654902  A   20     H  T  Q  SFR  D 18881 Yorba Linda Blvd   YL 85 92886  740D4  OTHR/-  3/1  2    1,987  1994  $579,000  60  *  
30  P647857  A   8     H  T  Q  SFR  D 20375 Via Rivera   YL 85 92886  740F3  OTHR/0  2/2  2    1,337  1985  $579,900  106  *  
31  P658730  A   10     H  T  Q  SFR  D 19771 Canyon Dr   YL 85 92886  740E6  OTHR/0  2/1  2 A  1,495  2008  $595,000  34    
32  P662931  A   4     H  T  Q  SFR  D 19842 Sienna Ln   YL 85 92886  740E3  OTHR/0  5/4  2    2,680  1971  $595,000    
33  S526293  A   14     H  T  Q  SFR  D 20711 Via Amarilla   YL 85 92886  740G3  TRVR/*  2/2  2    1,642  1980  $599,000  225  *  
34  P649972  A   6     H  T  Q  SFR  D 17062 E Saga Dr   YL 85 92886  739J4  OTHR/0  2/2  2 A  1,874  1962  $599,000  93    
35  P654023  A   20   V  H  T  Q  SFR  D 17131 Saga Dr   YL 85 92886  739J4  ALTM/0  2/2  2    1,752  1962  $599,900  66    
36  P652129  A   11     H  T  Q  SFR  D 4672 Torida Way   yl 85 92886  739J4  OTHR/0  2/1  2    1,516  1963  $615,000  78    
37  P647336  A   1     H  T  Q  SFR  D 4421 La Paz Cir   YL 85 92886  739J3  OTHR/0  2/2  2    1,700  1973  $619,000  110  *  
38  P657983  A   4     H  T  Q  SFR  D 4691 Jeanean Ln   yl 85 92886  739h4  OTHR/0  3/2  2    1,673  1963  $629,000  39 
39  P651876  A   13     H  T  Q  SFR  D 19852 Ravenna Dr   YL 85 92886  740E3  YRLK/1  3/1  2 A  2,680  1972  $635,000  81  *v 
40  U8004520  A   18   V  H  T  Q  SFR  D 17312 Walnut St   YL 85 92886  739J2  OTHR/0  3/3  2    2,150  1977  $648,000  24    
41  M110154  A   1     H  T  Q  SFR  D 5731 Placerville Pl   YL 85 92886  740F6  OTHR/0  3/3  3    2,140  1973  $648,500  27    
42  P631631  A   11     H  T  Q  SFR  D 16752 Loie St   YL 85 92886  739H3  OTHR/0  2/1  2 A  1,831  1961  $649,000  209  *  
43  P655832  A   6     H  T  Q  SFR  D 5551 Lakeview Ave   YL 85 92886  740B5  OTHR/0  2/2  2 D  1,338  1953  $649,000  53  *  
44  P657493  A   20     H  T  Q  SFR  D 4662 Santa Fe St   YL 85 92886  739J4  CUST/0  3/2  2 A  2,280  1963  $649,900  42  *  
45  P652083  A   8     H  T  Q  SFR  D 4322 Villa Grande Dr   YL 85 92886  740A3  OTHR/0  3/2  3    2,022  1975  $649,999  78  *  
46  P647151  A   14     H  T  Q  SFR  D 5882 Stradella Rd   YL 85 92886  740D6  OTHR/*  2/2  3 A  2,116  1974  $650,000  102  *  
47  S551247  A   6     H  T  Q  SFR  D 18948 Spectacular Bid Ln   YL 85 92886  000A2  CUST/0  3/2  2 A  2,600  2008  $664,900  19  *  
48  P659529  A   20     H  T  Q  SFR  D 17572 La Entrada Dr   YL 85 92886  740A3  OTHR/0  2/1  2 A  1,790  1976  $675,000  28    
49  P653386  A   20     H  T  Q  SFR  D 4432 Avenida De Las Estrellas   YL 85 92886  740H3  TRVR/-  2/2  2 A  1,746  1980  $679,900  70  *  
50  P637781  A   10     H  T  Q  SFR  D 4361 Plumosa Dr   YL 85 92886  740B3  CUST/.  1/1  0    1,213  1923  $699,000  172  *v 
51  C103385  A   4     H  T  Q  SFR  D 6542 Fairlynn Blvd   YL 85 92886  740E7  OTHR/0  4/2  2 A  3,409  1982  $699,000  14    
52  P663034  A   16     H  T  Q  SFR  D 5742 Placerville Pl   YL 85 92886  740F5  ROVE/-  3/2  2    2,392  1972  $699,000    
53  P636802  A   20   V  H  T  Q  SFR  D 16701 Landmark Ave   YL 85 92886  739H2  OTHR/0  3/3  3 A  2,277  1968  $699,900  178  *  
54  P638000  A   4     H  T  Q  SFR  D 4885 Hannah Cir   YL 85 92886  740g4  OTHR/2  3/2  3    2,400  1995  $699,900  169  *  
55  M110016  A   1     H  T  Q  SFR  D 5498 Walnut Ln   YL 85 92886  740C5  OTHR/0  3/2  3 A  2,820  1977  $699,900  34    
56  P641383  A   10     H  T  Q  SFR  D 4332 San Pablo Cir   YL 85 92886  740A3  OTHR/0  2/2  3 A  2,101  1973  $699,999  147  *  
57  P648950  A   1     H  T  Q  SFR  D 19781 Verona Ln   YL 85 92886  740E3  OTHR/1  3/2  2    2,635  1972  $700,000  99 
58  P654453  A   20     H  T  Q  SFR  D 3795 Singingwood Dr   YL 85 92886  740G2  OTHR/0  3/2  3 A  2,528  1983  $709,900  62  *v 
59  P647873  A   15     H  T  Q  SFR  D 5050 Via Ingresso   yl 85 92886  740g4  TRVR/3  3/2  2    2,000  1983  $717,000  106  *  
60  P649407  A   16   V  H  T  Q  SFR  D 4112 Denver Ave Ave   YL 85 92886  740A2  OTHR/o  3/2  2    2,262  1964  $719,000  97    
61  P630443  A   20     H  T  Q  SFR  D 17822 LA ENTRADA Dr   YL 85 92886  740A3  OTHR/%  3/1  3 A  2,189  1974  $725,000  216  *v 
62  P646627  A   15     H  T  Q  SFR  D 5596 Mountain View Ave   YL 85 92886  740D5  OTHR/-  3/2  0    2,529  1962  $725,000  115 
63  P661220  A   12     H  T  Q  SFR  D 18691 Evergreen Ave   YL 85 92886  740C4  OTHR/1  3/2  3 A  2,400  1974  $735,000  16    
64  P653562  A   2     H  T  Q  SFR  D 5221 RICHFIELD Rd   YL 85 92886  740A4  OTHR/0  1/1  6    1,426  1920  $749,900  69 
65  P632351  A   18     H  T  Q  SFR  D 18671 Oriente   yl 85 92886  740c3  OTHR/1  2/2  2    1963  $759,900  204    
66  P641992  A   13   V  H  T  Q  SFR  D 5240 Avenida De Amor   YL 85 92886  740G4  TRVR/3  3/2  2 A  2,000  1983  $769,900  144  *  
67  P644522  A   17     H  T  Q  SFR  D 17042 Cascades Ave   YL 85 92886  739J5  OTHR/1  3/2  3 A  2,900  1985  $775,000  128  *  
68  P654639  A   20   V  H  T  Q  SFR  D 20700 Manzanita Ave   YL 85 92886  740G3  WRMH/*  3/2  3    3,177  1983  $775,000  40  *  
69  P658283  A   11   V  H  T  Q  SFR  D 4502 Danita Ln   YL 85 92886  740C3  CUST/-  3/2  2 A  3,524  1962  $775,000  36    
70  P605183  A   7     H  T  Q  SFR  D 19001 Sundown Ln   YL 85 92886  740D4  OTHR/0  2/1  3 A  1,700  1975  $785,000  385  *  
71  P661654  A   7     H  T  Q  SFR  D 18632 Oaklawn Ln   YL 85 92886  740C2  VIL3/0  4/4  3 A  3,184  2006  $787,900    
72  P657538  A   1     H  T  Q  SFR  D 5041 Eureka Ave   YL 85 92886  740B4  YRLH/0  1/1  0    1,022  1948  $789,000  41  *v 
73  P659660  A   18     H  T  Q  SFR  D 20500 Via Dulcinea   YL 85 92886  740G4  OTHR/0  3/3  3 A  3,080  1987  $789,000  27    
74  S536449  A   18     H  T  Q  SFR  D 19412 Old Ranch Rd   YL 85 92886  740E5  OTHR/*  3/2  2 A  2,200  1966  $790,000  125  *  
75  P647173  A   17     H  T  Q  SFR  D 5250 Via Angelina   YL 85 92886  740F4  OTHR/0  3/3  3 A  3,144  1979  $799,000  111  *  
76  P653768  A   11     H  T  Q  SFR  D 20615 Via Del Palmar   YL 85 92886  740G4  ELVH/0  3/2  3 A  2,477  1985  $799,000  68    
77  S551329  A   6     H  T  Q  SFR  D 18732 Rancho Circle Ln   YL 85 92886  740C3  OTHR/c  3/2  2    2,420  1988  $799,900  18    
78  P651665  A   11     H  T  Q  SFR  D 4155 Sand Rock Cir   YL 85 92886  739H3  OTHR/2  3/2  3 A  3,242  1979  $820,000  63  *v 
79  P613829  A   8     H  T  Q  SFR  D 5205 Via Brumosa   YL 85 92886  740G4  EE1B/2  3/2  3 A  2,300  1985  $824,900  328    
80  P649040  A   11     H  T  Q  SFR  D 18722 Sycamore Cir   YL 85 92886  740C4  OTHR/*  3/2  3 A  2,396  1974  $825,000  99 
81  P658645  A   14     H  T  Q  SFR  D 4712 Cedar Ave   YL 85 92886  740C3  OTHR/*  3/2  3    2,341  1977  $825,000  34 
82  P652686  A   20     H  T  Q  SFR  D 5595 Paseo Joaquin   YL 85 92886  740F5  EE1A/0  3/3  3    3,221  1981  $839,000  75  *  
83  S552862  A   20     H  T  Q  SFR  D 4962 Van Buren St   YL 85 92886  739J4  OTHR/C  2/1  2 A  1,745  1962  $839,000    
84  P656243  A   10     H  T  Q  SFR  D 4461 Paloma Ln   YL 85 92886  740E3  YRLH/0  2/2  2    1,891  1972  $849,000  50    
85  P658071  A   7     H  T  Q  SFR  D 4732 Cedar Ave   YL 85 92886  740C3  OTHR/*  3/2  3 A  2,350  1976  $849,000  39  *  
86  P660325  A   11     H  T  Q  SFR  D 17161 Black Walnut Ct   YL 85 92886  739J1  INVR/U  3/3  2 A  3,279  2003  $849,000  22    
87  P661845  A   8   V  H  T  Q  SFR  D 3940 San Antonio Rd   YL 85 92886  740H2  CNES/0  3/3  3    2,738  1989  $849,900  12    
88  P633145  A   11     H  T  Q  SFR  D 17835 ANNA MARIE Rd   YL 85 92886  740B6  CUST/%  2/1  2 A  1,505  1955  $850,000  179  *  
89  P633300  A   11     H  T  Q  SFR  D 17841 ANNA MARIE Rd   YL 85 92886  740B6  CUST/%  2/1  2 A  1,500  1975  $850,000  199  *  
90  P651837  A   12     H  T  Q  SFR  D 20681 Via Amarilla   YL 85 92886  740G3  OTHR/0  3/2  3    2,700  1980  $850,000  81    
91  P656116  A   5     H  T  Q  SFR  D 3665 Fairmont Blvd   YL 85 92886  740E5  BKE1/o  3/2  3    2,692  1987  $850,000  51    
92  P654721  A   14     H  T  Q  SFR  D 3795 Carson Way   YL 85 92886  739J2  TERZ/3  3/3  3    3,286  2002  $859,000  50  *  
93  P647818  A   6     H  T  Q  SFR  D 4366 Camphor Ave   YL 85 92886  740G3  WRMH/*  3/3  3 A  3,166  1979  $865,000  106  *  
94  P659394  A   20   V  H  T  Q  SFR  D 5872 W Country View Dr   YL 85 92886  740E6  PARK/*  2/2  3 A  2,594  1976  $865,000  29  *  
95  P656416  A   14     H  T  Q  SFR  D 5046 Lupine St   YL 85 92886  740f4  OTHR/0  3/2  2 A  3,055  1976  $870,000  49    
96  P654497  A   16     H  T  Q  SFR  D 20644 Deodar Dr   YL 85 92886  740G2  WRMH/0  3/2  3    3,173  1982  $889,000  61  *  
97  P620683  A   20   V  H  T  Q  SFR  D 6111 Foxfield Ln   YL 85 92886  740E6  PARK/-  3/2  3    2,866  1975  $899,000  276  *  
98  P663511  A   0     H  T  Q  SFR  D 16951 Chestnut St   YL 85 92886  739J2  OTHR/a  3/2  2    1,900  1987  $899,000    
99  P661041  A   10     H  T  Q  SFR  D 17091 BLACK WALNUT Ct   YL 85 92886  739J1  INVR/0  3/2  3 A  3,100  2003  $899,900  18  *  
100  S543991  A   18     H  T  Q  SFR  D 18041 Heather Way   YL 85 92886  740B6  OTHR/X  3/3  3 A  2,400  1973  $899,999  83  *  
101  S550987  A   1     H  T  Q  SFR  D 18143 Joel Brattain Dr   YL 85 92886  740B2  OTHR/4  4/3  2 A  3,416  2009  $910,100  21    
102  P659070  A   15     H  T  Q  SFR  D 6052 Sun View Rd   YL 85 92886  740B6  SUN1/B  2/2  3 A  1,595  1973  $929,999  32  *  
103  P647327  A   8     H  T  Q  SFR  D 5043 Via Isabella   YL 85 92886  740F4  ELVH/3  3/3  3    3,144  1979  $930,000  110    
104  P657180  A   12   V  H  T  Q  SFR  D 5952 Country View Dr   YL 85 92886  740E6  PARK/-  3/2  3 A  2,826  1976  $949,900  43    
105  P630482  A   15   V  H  T  Q  SFR  D 17241 Fremont Ln   YL 85 92886  739J2  TERZ/2  3/2  3    3,065  2002  $950,000  95  *v 
106  P658139  A   20   V  H  T  Q  SFR  D 4064 Hoosier Lawn Way   YL 85 92886  740C2  VIL3/2  4/3  2 A  3,774  2006  $954,999  38  *  
107  P643314  A   20   V  H  T  Q  SFR  D 6072 Country View Dr   YL 85 92886  740E6  PARK/*  5/2  3    3,900  1976  $969,000  136  *  
108  P623976  A   11     H  T  Q  SFR  D 18450 Flora Dr   YL 85 92886  740B5  OTHR/1  3/2  3 A  2,303  1979  $975,000  256  *  
109  P654105  A   16   V  H  T  Q  SFR  D 18941 S Montecito Dr   YL 85 92886  740D5  CUST/x  3/3  3 A  2,572  1963  $975,000  64  *  
110  P648445  A   20     H  T  Q  SFR  D 4618 Vallecito Dr   YL 85 92886  740D3  OTHR/*  3/2  3 A  2,800  1978  $989,900  103  *  
111  P650194  A   20     H  T  Q  SFR  D 5362 Lindford Ln   YL 85 92886  740C5  OTHR/1  4/2  2    3,000  1963  $995,000  91  *  
112  P645404  A   15   V  H  T  Q  SFR  D 17299 Bramble Ct   YL 85 92886  739J1  STAD/0  5/3  2 A  3,600  2002  $999,000  118    
113  P650309  A   19     H  T  Q  SFR  D 5111 Eureka Ave   YL 85 92886  740B4  OTHR/*  2/1  2 D  2,054  1965  $999,000  73    
114  P662973  A   20     H  T  Q  SFR  D 5067 Summit Dr   YL 85 92886  740C4  OTHR/0  4/3  4    3,189  1977  $999,000 
115  P651494  A   20   V  H  T  Q  SFR  D 4805 Via Amante   YL 85 92886  740H3  SUN1/4  4/3  3    3,318  1985  $999,900  83  *  
116  L27777  A   1     H  T  Q  SFR  D 20292 Milano Ct   YL 85 92886  740F3  CUST/5  4/2  3 A  3,351  2008  $1,057,545  22  *  
117  P658842  A   7     H  T  Q  SFR  D 3280 Rim Rd   YL 85 92886  740H1  OTHR/*  3/2  3    2,958  1991  $1,100,000  33    
118  P643895  A   15     H  T  Q  SFR  D 4042 Santa Anita Ln   YL 85 92886  769J4  VIL3/0  4/3  3 A  3,910  2006  $1,150,000  87  *  
119  P644898  A   20     H  T  Q  SFR  D 19631 Crestknoll Dr   YL 85 92886  740E7  CUST/x  6/5  2    4,100  2006  $1,150,000  126  *  
120  P653100  A   12   V  H  T  Q  SFR  D 5015 Avenida De Las Estrell   YL 85 92886  740H4  SUN1/0  3/2  2    2,700  1982  $1,150,000  72  *  
121  P645530  A   11   V  H  T  Q  SFR  D 18112 Lantana Dr   YL 85 92886  740B6  OTHR/-  3/2  3 A  3,861  1977  $1,169,000  121  *  
122  P642987  A   12     H  T  Q  SFR  D 18545 Lookout Dr   YL 85 92886  740C5  CUST/0  5/4  3 A  4,900  1983  $1,175,000  138  *  
123  P648139  A   18     H  T  Q  SFR  D 21105 Ridge Park Dr   YL 85 92886  740H2  COVH/*  3/2  3    3,000  1987  $1,175,000  105    
124  P649571  A   9   V  H  T  Q  SFR  D 17072 Rosebud Dr   YL 85 92886  739J3  YRLH/0  5/4  3 A  3,213  1978  $1,175,000  96  *  
125  S549821  A   1     H  T  Q  SFR  D 18098 Joel Brattain Dr   YL 85 92886  740B2  OTHR/4  4/3  3 A  3,283  2009  $1,175,000  32  *  
126  P656668  A   20     H  T  Q  SFR  D 4128 Churchill Downs Dr   YL 85 92886  740C2  YRLH/B  5/3  3 A  3,601  2005  $1,179,000  47  *  
127  P651573  A   9   V  H  T  Q  SFR  D 20316 Via Oporto   YL 85 92886  740F5  ELSH/5  3/2  2 A  2,403  1987  $1,179,900  83 
128  P658984  A   20     H  T  Q  SFR  D 4634 Prospect Ln   YL 85 92886  739J4  OTHR/*  4/3  3 A  3,300  2004  $1,188,000  32    
129  P591094  A   15     H  T  Q  SFR  D 17400 Bramble Ct   YL 85 92886  740A1  STAD/1  3/3  2 A  3,219  2002  $1,199,999  467  *  
130  P636952  A   20     H  T  Q  SFR  D 4150 View Park Dr   YL 85 92886  740H2  COVH/5  3/2  3 A  3,225  1987  $1,199,999  176  *  
131  P654140  A   15     H  T  Q  SFR  D 5972 Sandra Dr   YL 85 92886  740c6  CUST/0  4/3  3    3,400  2002  $1,200,000  59    
132  P653800  A   12   V  H  T  Q  SFR  D 4654 Prospect Ln   YL 85 92886  739J4  OTHR/-  5/3  3 A  3,948  2004  $1,249,000  68    
133  P658482  A   20     H  T  Q  SFR  D 17413 HARLAN Dr   YL 85 92886  740A2  FRWY/3  4/3  3 A  3,862  2002  $1,249,000  35 
134  P660778  A   20     H  T  Q  SFR  D 4467 Southern Pointe Ln   YL 85 92886  740C3  CUST/0  3/3  4 A  3,500  2004  $1,249,000  19    
135  P661042  A   15   V  H  T  Q  SFR  D 16601 Camille Pl   YL 85 92886  739H4  OTHR/-  3/2  2 A  3,190  1962  $1,249,000  18 
136  P649603  A   8     H  T  Q  SFR  D 3831 Zaharias Rdg   YL 85 92886  740A2  YRLH/1  6/5  3 A  3,908  2008  $1,249,385  96  *  
137  P603005  A   14     H  T  Q  SFR  D 18760 Turfway Park   YL 85 92886  740C2  VIL3/0  5/4  3 A  4,496  2006  $1,250,000  247  *  
138  P636954  A   20     H  T  Q  SFR  D 5200 Mountain View Ave   YL 85 92886  740C5  CUST/0  3/2  3 A  3,200  1993  $1,250,000  176  *v 
139  P658446  A   19     H  T  Q  SFR  D 18733 Turfway Park   YL 85 92886  740C2  FRWY/H  6/5  3    4,496  2005  $1,250,000  35  *  
140  P649355  A   10     H  T  Q  SFR  D 19071 Country Club Ln   YL 85 92886  740D5  OTHR/0  3/3  3 A  3,300  1973  $1,295,000  97  *  
141  P649589  A   8     H  T  Q  SFR  D 3819 Zaharias Rdg   YL 85 92886  740A2  YRLH/1  5/4  3 A  4,031  2008  $1,299,385  96    
142  P632171  A   17   V  H  T  Q  SFR  D 4920 Silver Spur Ln   YL 85 92886  770F4  OTHR/*  3/2  3    4,100  1983  $1,299,900  202  *  
143  P599915  A   14   V  H  T  Q  SFR  D 17406 Vinwood Ln   YL 85 92886  739J1  OTHR/*  3.5/  2 A  4,107  2003  $1,375,000  419  *  
144  F1786131  A   20     H  T  Q  SFR  D 18751 TURFWAY Park   YL 85 92886  740c2  CUST/0  5/4  3    4,500  2005  $1,375,000  26    
145  P617242  A   20   V  H  T  Q  SFR  D 4272 Avocado   YL 85 92886  740C3  OTHR/1  4/3  6 A  4,297  2008  $1,399,000  298  *  
146  P642929  A   20     H  T  Q  SFR  D 17206 Santa Cruz Ct   YL 85 92886  739J1  LINK/0  5/3  2    4,300  2004  $1,399,000  138  *  
147  M109884  A   11     H  T  Q  SFR  D 18715 Turfway Park   YL 85 92886  740C2  OTHR/0  5/4  3    4,000  2005  $1,399,000  92    
148  P647574  A   3     H  T  Q  SFR  D 18632 Sarazen Ct   YL 85 92886  740A2  YRLH/1  5/5  3 A  4,575  2008  $1,399,385  109  *  
149  P630871  A   20     H  T  Q  SFR  D 3848 Hogan Dr   YL 85 92886  740C2  YRLH/1  6/5  3 A  4,966  2008  $1,399,975  214  *  
150  P644758  A   16     H  T  Q  SFR  D 3824 Hogan Dr   YL 85 92886  740C2  YRLH/1  6/5  4 A  4,833  2008  $1,399,995  126  *  
151  P660929  A   20     H  T  Q  SFR  D 21240 Twin Oak   YL 85 92886  740H2  COVH/0  3/2  3 A  3,156  1987  $1,400,000  19    
152  P645450  A   0     H  T  Q  SFR  D 18732 Pimlico Ter   YL 85 92886  740C2  VIL3/3  4/3  3 A  3,950  2006  $1,450,000  122    
153  P635025  A   16     H  T  Q  SFR  D 18240 Watson Way   YL 85 92886  740C2  YRLH/1  6/5  4 A  4,833  2008  $1,549,995  188  *  
154  P619778  A   20   V  H  T  Q  SFR  D 4460 Deodar   YL 85 92886  740G3  CUST/0  4/3  3 A  3,912  1987  $1,599,000  281    
155  P629075  A   16     H  T  Q  SFR  D 4116 Dapple Gray Ln   YL 85 92886  740D2  COVC/3  6/5  3    4,892  2004  $1,599,000  224  *  
156  P643772  A   20     H  T  Q  SFR  D 4480 La Serena Dr   YL 85 92886  739J3  OTHR/0  5/4  4    4,100  2000  $1,599,000  133  *  
157  P644610  A   20     H  T  Q  SFR  D 19707 Cleveland Bay Ln   YL 85 92886  740E2  COVH/3  5/4  3 A  4,479  2005  $1,645,000  127  *  
158  P659278  A   20     H  T  Q  SFR  D 19333 Steeplechase Way   YL 85 92886  740D2  CVHT/4  6/5  3 A  5,500  2005  $1,649,000  29  *  
159  P654833  A   20   V  H  T  Q  SFR  D 3921 Paso Fino Way   YL 85 92886  740D2  CVHT/2  6/5  4    4,182  2005  $1,675,000  60    
160  P644782  A   12     H  T  Q  SFR  D 3902 Santa Anita Ln   YL 85 92886  769J4  YRLH/*  4/3  3 A  4,041  2006  $1,699,000  126    
161  P645625  A   18     H  T  Q  SFR  D 4732 Palm Ave   YL 85 92886  740D4  CUST/*  4/3  2 A  3,585  1976  $1,699,876  120 
162  P627872  A   20     H  T  Q  SFR  D 5146 Los Altos Dr   YL 85 92886  740C5  CUST/>  6/5  4 A  5,000  2003  $1,699,900  231  *v 
163  S495117  A   20     H  T  Q  SFR  D 19388 Steeplechase Way   YL 85 92886  740D2  CVHT/3  5/4  3 A  4,800  2005  $1,749,000  492  *  
164  U8003960  A   19     H  T  Q  SFR  D 5505 Summerwood Ln   YL 85 92886  740B5  SUMT/c  5/2  3    4,800  1981  $1,790,000  62    
165  P626186  A   14     H  T  Q  SFR  D 3932 Santa Anita Ln   YL 85 92886  740C3  OTHR/0  4/3  3 A  4,950  2006  $1,799,000  242    
166  P648583  A   20     H  T  Q  SFR  D 19636 Morgan Ct   YL 85 92886  740E2  CVHT/2  6/2  4 A  4,200  2005  $1,799,000  102  *  
167  P632417  A   19   V  H  T  Q  SFR  D 6091 S Ohio St   YL 85 92886  740C6  CUST/-  4/2  4 A  3,600  2003  $1,800,000  204  *  
168  P659503  A   20     H  T  Q  SFR  D 3851 Belgian Ln   YL 85 92886  740D2  COVC/4  6/5  5 A  5,800  2005  $1,888,000  28    
169  P645701  A   16   V  H  T  Q  SFR  D 19513 Cleveland Bay Ln   YL 85 92886  740E2  CVHT/*  5/2  3 A  4,800  2005  $1,895,000  120 
170  P643792  A   20   V  H  T  Q  SFR  D 19822 Red Roan Ln   YL 85 92886  740E2  OTHR/0  6/4  4 A  5,350  2005  $1,899,000  123    
171  P647976  A   20     H  T  Q  SFR  D 19596 Connemara Ct   YL 85 92886  740D2  CVHT/2  6/5  4 A  4,170  2005  $1,899,000  106  *  
172  P660798  A   11     H  T  Q  SFR  D 18660 Seabiscuit Run   YL 85 92886  740C3  VIL3/5  6/5  3 A  5,005  2005  $1,949,999  19    
173  P544432  A   9     H  T  Q  SFR  D 4262 Hidden Oaks Dr   YL 85 92886  740D3  CUST/1  5/4  4 A  4,115  2003  $2,049,000  745  *  
174  P648115  A   18     H  T  Q  SFR  D 19872 Red Roan Ln   YL 85 92886  740E2  YRLH/5  6/4  4 A  5,412  2005  $2,100,000  105 
175  P655540  A   8     H  T  Q  SFR  D 3733 Quarter Horse Dr   YL 85 92886  740F2  OTHR/1  6/5  4 A  5,033  2005  $2,100,000  55  *v 
176  S541623  A   20     H  T  Q  SFR  D 19676 Morgan Ct   YL 85 92886  740E2  CVHT/4  6/5  4    5,870  2005  $2,200,000  102    
177  P655455  A   20   V  H  T  Q  SFR  D 4041 Paso Fino   YL 85 92886  740D2  CVHT/0  6/5  3 A  5,600  2006  $2,249,900  55 
